Series 1 Preferred Shares- Historical Distributions
| Record Date | Payable Date | Amount per share | Tax Treatment |
|---|---|---|---|
| Mar 31, 2011 | Apr 15, 2011 | $0.4219 | Return of Capital |
| Dec 31, 2010 | Jan 14, 2011 | $0.4219 | Return of Capital |
| Sep 31, 2010 | Oct 15, 2010 | $0.4219 | Return of Capital |
| Mar 31, 2010 | Apr 15, 2010 | $0.4219 | Return of Capital |
| Dec 31, 2009 | Jan 15, 2010 | $0.4219 | Return of Capital |
| Sep 30, 2009 | Oct 15, 2009 | $0.4219 | Return of Capital |
| Jun 30, 2009 | Jul 15, 2009 | $0.4219 | Return of Capital |
| Mar 31, 2009 | Apr 15, 2009 | $0.4219 | Return of Capital |
| Dec 31, 2008 | Jan 15, 2009 | $0.4219 | Return of Capital |
| Sep 30, 2008 | Oct 15, 2008 | $0.4219 | Return of Capital |
| Jun 30, 2008 | Jul 15, 2008 | $0.4219 | Return of Capital |
| Mar 31, 2008 | Apr 15, 2008 | $0.105* | Return of Capital |
* Note: The initial distribution was $0.105 per Preferred Share for the period from the closing of the offering on Feb. 22, 2008 to March 31, 2008.